Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 2.41 miles | 11 reviews | 5/5 stars | |
Active | 3.07 miles | 8 reviews | 5/5 stars | |
Active | 4.5 miles | 13 reviews | 5/5 stars | |
Active | 3.97 miles | 19 reviews | 5/5 stars | |
Active | 2.69 miles | 10 reviews | 5/5 stars | |
Beauty | 4.92 miles | 7 reviews | 5/5 stars | |
Beauty | 4.5 miles | 12 reviews | 5/5 stars | |
Beauty | 2.96 miles | 6 reviews | 5/5 stars | |
Beauty | 4.5 miles | 23 reviews | 5/5 stars | |
Beauty | 4.59 miles | 16 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 1,380 (25%)
Without Children: 4,106 (75%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 6%
White Collar: 94%